head.gif (9220 bytes) UNION BUDGET
IMPACT ANALYSIS
VOICES
ARTICLES
REFERENCE

 

 

  Per Capita Availabilty of Important Items of Consumption (Per Year)

Years Rice
(Kgs)
Wheat
(Kgs)
Other Cereals
(Kgs)
Total Cereals
(Kgs)
Gram
(Kgs)
Total Pulses
(Kgs)
Total Foodgrains
(Kgs)
Edible Oils*
(Kgs)
Vanaspati*
(Kgs)
Sugar*
(Kgs)
Tea*
(Gms)
Coffee*
(Gms)
Cotton Cloth*
(Meters)
Manmade Fibre Fabric
(Meters)
1974-75

69.5

39.7 40.6 149.8 5.4 14.9 164.7 3.3 0.6 5.8 471 62 12.9 1.7
1975-76 58.0 40.9 34.6 133.5 5.2 14.5 148.0 3.5 0.8 6.1 446 62 12.6 2.0
1976-77 68.5 29.1 39.2 136.8 7.4 18.5 155.3 3.2 0.9 6.0 450 71 11.4 2.4
1977-78 61.6 41.8 37.6 141 6.7 15.8 156.8 3.8 0.9 7.2 516 73 9.5 4.0
1978-79 71.6 46.1 36.5 154.2 6.5 16.6 170.8 3.8 1.0 9.6 599 77 10.20 4.8
1979-80 73.1 48.3 36.2 157.6 6.8 16.3 173.9 3.7 1.0 7.8 521 73 10.1 4.6
1980-81 60.8 46.4 31.7 138.9 3.9 11.3 150.2 3.8 1.2 7.3 511 74 11.0 3.7
1981-82 72.0 47.1 32.8 151.9 4.9 13.7 165.6 5.1 1.3 8.2 463 79 10.2 4.2
1982-83 70.3 46.6 34.5 151.4 5.1 14.3 165.7 4.5 1.3 9.0 525 82 9.9 3.7
1983-84 61.9 52.6 30.4 144.9 5.7 14.4 159.3 5.8 1.2 10.5 519 78 10.8 4.0
1984-85 72.1 51.4 36.1 159.6 5.0 15.3 174.9 5.5 1.3 10.7 576 72 10.6 3.9
1985-86 68.9 50.6 32.1 151.7 4.7 13.9 165.6 5.0 1.3 11.1 589 71 13.6 5.4
1986-87 77.5 54.8 25.8 158.5 5.9 16.1 174.6 5.0 1.2 11.4 545 76 15.2 6.6
1987-88 75.4 57.8 26.0 158.7 4.5 13.4 172.0 5.8 1.2 11.7 592 72 14.0 6.9
1988-89 68.7 56.6 25.2 150.1 3.5 13.4 163.4 5.3 1.2 12.1 612 79 15.0 8.0
1989-90 78.5 57.4 29.5 164.8 4.9 15.4 180.1 5.3 1.1 12.3 571 65 14.6 8.0
1990-91 77.4 48.4 31.7 157.5 3.9 15.1 172.5 5.5 1.0 12.7 6.2 59 15.1 9.0
1991-92 80.9 60.9 29.2 171.0 4.9 15.2 186.2 5.6 1.0 13.0 655 64 13.7 9.2
1992-93 79.2 57.8 21.5 158.0 3.7 12.5 171.5 5.9 1.0 13.6 649 66 15.6 8.0
1993-94 73.2 50.8 32.0 156.0 3.8 13.5 169.5 6.9 1.0 12.4 667 66 15.8 10.0
1994-95 81.5 51.8 26.0 155.5 4.4 12.4 167.2 6.5 1.0 13.0 670 67 15.1 10.8
1995-96 85.4 67.1 -- 169.3 5.4 12.5 181.7 7.2 1.0 14.1 643 -- 16.3 11.7

Sources: DEAS. Ministry of Agriculture and Economic Survey/Ministry of Finance

Home | India Today Group Online | Write to us | Advertising

© Living Media India Ltd