head.gif (9220 bytes) UNION BUDGET
IMPACT ANALYSIS
VOICES
ARTICLES
REFERENCE

 

refer.gif (1967 bytes)

Bugdet at a Glance

1991-92 1992-93 1993-94* 1994-95* 1995-96* 1996-97*
1. Revenue Receipts 66047 74128 75453 91083 110191 130345
2. Tax Revenue (Net to Centre) 50070 54044 53449 67454 81008 97310
3. Non Tax Revenue 15977 20084 22004 23629 29103 33035
4. Capital Receipts 38528 36178 55440 68695 65213 67737
5. Recoveries of loans 6020 6356 6191 3645 7411 7048
6. Other receipts 3038 1961 -48 5607 1392 5001
7. Borrowing and other liabilities 29470 27861 49297 56743 56410 55688
8. Total receipts (1+4) 104575 110306 130893 159778 175404 198082
9. Non-plan Expenditure 80469 85958 98998 113361 134320 149975
10. On revenue account of which: 67234 729925 83545 93847 113099 128353
11. Interest payments 26563 31035 36695 44049 52000 60000
12. On capital accounts 13235 13033 15453 19514 21221 21622
13. Plan expenditure 30961 36660 42855 47378 48684 54685
14. On revenue account 15074 19777 24624 28265 30423 33467
15. On capital account 15887 16883 18231 19113 18261 21218
16. Total expenditure (9+13) 111430 122618 141853 160739 183004 204660
17. Revenue expenditure (10+14) 82308 92702 108169 122112 143522 161820
18. Capital expenditure (12+15) 29122 29916 33684 38627 39482 42840
19. Revenue deficit (1-17) 16261 18574 32716 31029 33331 31475
20. Bugdetary deficit (8-16) 6855 12312 10960 961 7600 6578
21. Fiscal deficit [(1+5+6)-16=7+20] 36325 40173 60257 57704 64010 62266
22. Fiscal deficit adjusted for small saving loans to states and UT governments -- -- 55257 48374 53898 51266
23. Primary deficit (21-11) 9762 9138 23562 13655 12010 2266

 *Revised Estimates
(figures in crores of Rupees)

 

Home | India Today Group Online | Write to us | Advertising

© Living Media India Ltd