head.gif (9220 bytes) UNION BUDGET
IMPACT ANALYSIS
VOICES
ARTICLES
REFERENCE

 

 

  Index Numbers of Wholesale Prices (Base: 1981-82=100)

Financial
Years
All Commodities Primary Article Fuel, Power Light, Lubricants Manufactured
Products
Food
Products
Textiles Paper, Paper Products Leather,  Leather Products Rubber,  Rubber Products Chemical,  Chemical Products Metal, Alloys, Metal Products Machinary,  Machine Tools Transport Equipment
Weight % 100,000 32.295 10.663 57.042 10.143 11.545 1.988 1.018 1.592 7.355 7.632 6.268 2.705
1974-75

62.2

67.1 46.4 62.5 62.9 71.6 65.2 50.0 49.8 64.3 54.4 61.4 52.6
1975-76 61.5 62.3 51.3 63.3 61.1 66.1 64.8 56.5 55.7 67.0 58.3 68.1 57.3
1976-77 62.8 63.1 54.0 64.8 63.6 69.7 63.6 61.9 55.8 65.3 60.0 67.1 56.4
1977-78 66.1 69.5 54.8 66.3 62.3 77.2 65.1 62.0 55.7 66.2 66.1 67.9 57.7
1978-79 66.1 68.5 57.2 66.5 54.3 79.9 69.2 72.1 64.4 67.9 66.6 72.0 62.6
1979-80 77.4 78.2 66.2 79.6 72.1 90.8 83.9 93.8 76.0 76.1 79.5 83.2 77.0
1980-81 95.1 90.3 82.9 94.6 101.1 95.0 92.8 103.3 87.8 92.7 84.8 91.1 88.2
1981-82 100 100 100 100 100 100 100 100 100 100 100 100 100
1982-83 104.9 106.7 106.5 103.5 97.4 104.8 108.5 100.4 108.4 103.5 104.5 102.8 103.6
1983-84 112.8 118.2 112.5 109.8 107.8 109.5 118.2 108.3 109.7 107.3 111.7 106.7 105.6
1984-85 120.1 125.5 117.3 117.5 113.9 120.0 131.4 115.4 115.6 112.0 123.1 112.2 111.9
1985-86 125.4 125.7 129.8 124.5 117.2 119.5 144.1 128.1 125.6 118.3 139.6 121.4 123.0
1986-87 132.7 137.1 138.6 129.2 129.1 116.0 154.3 134.2 132.8 124.6 141.3 127.3 135.5
1987-88 143.5 152.6 143.3 138.5 140.5 126.6 170.2 142.9 143.5 131.9 149.7 132.3 135.5
1988-89 154.2 160.1 151.2 151.5 147.5 139.6 180.9 168.4 155.3 135.8 176.4 150.8 148.9
1989-90 165.7 163.6 156.6 168.6 165.3 158.2 204.8 185.7 159.4 140.0 205.6 166.2 166.2
1990-91 182.6 184.9 175.6 182.8 181.4 171.0 222.1 224.1 164.9 147.8 219.6 179.7 181.3
1991-92 207.6 218.2 198.8 203.4 206.2 188.1 261.5 234.5 170.6 168.3 234.6 207.8 202.4
1992-93 228.7 234.5 227.1 225.6 223.9 200.7 311.4 228.2 186.2 192.6 256.6 230.6 218.1
1993-94 247.8 250.6 262.0 243.2 246.4 215.7 328.2 245.2 189.9 207.7 275.9 237.7 223.8
1994-95 274.7 286.2 280.6 260.8 271.2 257.1 330.3 261.8 200.6 233.2 301.1 264.4 238.5
1995-96 295.8 304.2 285.4 293.1 279.4 295.0 368.6 276.4 234.5 250.1 329.2 283.4 254.2
1996-97 312.4 335.1 332.2 307.4 303.4 305.0 379.5 278.6 240.1 260.4 343.4 296.2 259.9

Source: Ministry of Finance

Home | India Today Group Online | Write to us | Advertising

© Living Media India Ltd

6